Sealing and Cutting Machine
Easy to operate; Automatic controlling the temperature; Attractive appearance; Small in size and convenient to move; Working reliability
Don’t know how to order? Read this section
Request form
Detail Description
Product advantages
Automatic controlling the temperature
Attractive appearance
Small in size and convenient to move
Working reliability
Parameter&model
Code | Size | Packing Info |
PK02-A | 370×325×125mm | 450×360×220mm |
PK02-B(Temperature adjustable) | ||
PK01-30 | 370×325×125mm | 460×375×240mm |
PK01-50 | 570×325×125mm | 660×375×240mm |
PK100-A | 490×240×156mm | 570×260×240mm |
PK100-C | 560×260×220mm | 670×370×340mm |
PK100-D | 1092×280×230mm | 1200×260×320mm |
PKC01(Manual Cutting) | 800×310×130mm | 900×430×230mm |
Product advantages
Automatic controlling the temperature
Attractive appearance
Small in size and convenient to move
Working reliability
Parameter&model
Code | Size | Packing Info |
PK02-A | 370×325×125mm | 450×360×220mm |
PK02-B(Temperature adjustable) | ||
PK01-30 | 370×325×125mm | 460×375×240mm |
PK01-50 | 570×325×125mm | 660×375×240mm |
PK100-A | 490×240×156mm | 570×260×240mm |
PK100-C | 560×260×220mm | 670×370×340mm |
PK100-D | 1092×280×230mm | 1200×260×320mm |
PKC01(Manual Cutting) | 800×310×130mm | 900×430×230mm |


